|
|
|
I want to import plants from Australia to grow on and resell This is a list of plants Easy Orchids presently have in stock. They are available in all sizes from flask to flowering. Please peruse the list and use the Contact page to send us your request. The flowering months for the Southern hemisphere are listed below with links to a list. Add 6 months for the Northern hemisphere. SIZE is the standard nomenclature for cymbidium
flower size: | January | February | March
| April | May | June
| July | |
| CODE | PLANT NAME | COLOUR | SIZE |
| E217 | MINI LADY `PINK WAND' | PINK | I |
| E187 | LAST CHANCE `AUTUMN GLORY' 4N | PINK | I |
| E199 | PLAY MISTY `PINK DAWN' | PINK | M |
| CODE | PLANT NAME | COLOUR | SIZE |
| E206 | PINK PEACH `CANDY PINK' | PINK | I |
| E160 | PRETTYPINK `FALL DELIGHT' | PINK | I |
| S299 | SUMMER PEARL `8117' x (PP x HOVE) `MOSS' | WHITE | I |
| E366 | MAGIC WORKOUT `PICNIC BASKET' | RED | I |
| S375 | HOVE 'GOLD LAMB' (4N) X PETER PAN 'GREENSLEEVES' (4N) | CREAM | I |
| E475 | (SUNBREEZE X GOLDEN ELF) 'ANZAC' | TAN | I |
| E168 | PINK PEACH 'CAPE KIDNAPPERS' | PINK | I |
| E478 | PLAY MISTY 'ATLANTIS' | PINK | M |
| E489 | ZIG ZAG 'KIWI' (PERFUMED) | GREEN | M |
| E521 | PRETTYPINK 'SEA SHELL' | PINK | I |
| E524 | PRETTY FLAMINGO 'GEYSERLAND' | PINK | I |
| E102 | VALENTINE'S LOVE 'LEEANNE' | GREEN | I |
| A104 | SUMMER PEARL `8117' | WHITE | I |
| A149 | (SUE X BEACONFIRE) `SHIRAZ' | RED | I |
| E434 | EMMA 'S LOVE 'CHERRY CHIP' | PINK | I |
| E410 | PETER FIRE `PINK' | PINK | I |
| E368 | (PETER DRAGON X (PENDRAGON X FRED STEWART) `LORRAINE' | WHITE | I |
| E186 | PETER PAN `GREENSLEEVES' x KIATA `NIGHTSHADE' | RED | I |
| E208 | MAGIC WORKOUT `ELLE' | PINK | I |
| E231 | WENDY NO 3 | PINK | I |
| E230 | WENDY NO 2 | PINK | I |
| E229 | WENDY NO 1 | PINK | I |
| E299 | WILLUNGA EYECATCHER 'SNOWY' | WHITE | I |
| E201 | (PETER PAN X EXCALIBUR) `CANALA' | RED | I |
| E225 | LAST CHANCE `ROSE QUEEN' 4N | PINK | I |
| E147 | SUE `MOTHERS DAY' | LEMON | I |
| Back to top |
| CODE | PLANT NAME | COLOUR | SIZE |
| S409 | ONE TREE HILL 'JOHN'S QUEST' X GOLDEN ELF 'SUNDUST' (4N) | YELLOW | |
| E560 | OUTPUT 'BAYSWATER' | PINK | |
| E297 | CHOC 'RED SUNSET' | RED | I |
| S305 | TRIGO ROYALE `C1' x WINTER ALVIN `WHITE DIAMOND' | WHITE | S |
| E397 | CANARY FEATHER `CONNIE' | CREAM | I |
| E425 | RED BAKER 'BENJAMEN' | RED | I |
| E445 | LITTLE RUBY 'GEMSTONE' | RED | I |
| E491 | VALLEY PALACE 'SNOW QUEEN' | WHITE | S |
| E329 | SUMMER LOVE `PETRA' 4N | WHITE | I |
| E367 | CHERRY COLA `MAYDAY' | RED | I |
| E424 | SUMMER LOVE 'DWARF PINK' | PINK | I |
| E402 | RUNAWAY `SUMMER RED' | RED | I |
| E362 | WONDERFUL ONE`CARAMEL' | CARAMEL | I |
| A148 | RED BAKER `MISCHIEF' | PINK | I |
| E306 | SUMMER DREAM `JOSJE' 4N | PINK | I |
| E305 | SUMMER DREAM `JACQUELINE' 4N | PINK | I |
| A152 | PEGGY SUE `HOLLY' | PINK | I |
| E330 | PEACHLET `IRENE' 4N | PINK | I |
| E332 | BILLET DOUX `BARDOT' | PINK | I |
| E304 | SUMMER ICE `JUDITH' 4N | GREEN | I |
| Back to top |
| CODE | PLANT NAME | COLOUR | SIZE |
| E118 | STRATHAN `ENFIELD' | RED | S |
| E224 | RED BACK `SOLID GOLD' | YELLOW | I |
| E211 | JESSIE BLAKISTON X (WINEGROVE X WHYBA) `EMILY KATE' CE/CCSA | PINK | I |
| S266 | SUMMER PEARL `8117' x VIA DEL PLAYA `YVONNE' | PINK | I |
| S267 | J B `APRIL LOVE' x (W/GROVE x WHYBA) `EMILY KATE' x VIA DEL PLAYA `YVONNE' | PINK | I |
| E307 | MAGIC ELF `MYSTERY WHITE' | WHITE | M |
| S240 | CRONULLA `CREAM PUFF' x TRIGO ROYALE `C1' | WHITE | S |
| E327 | (BETHLEHEM X PENDRAGON)'MILLSY'S' | PINK | I |
| E334 | RUBY HEART `INA' | RED | I |
| A109 | WINTER ROYALE `PINK PEACH' | PINK | S |
| S300 | TRIGO ROYALE `C1' x (WINTER PARADISE x LOVE STAR) | WHITE | S |
| S301 | VALLEY KNIGHT `PATRICIA ANN' x (SYLVAN SNOWDRIFT x KALANG) | PINK | S |
| S306 | PURE DESTINY `ULTIMATE' x KATYDID `VERIDIAN' 4N | WHITE | I |
| S307 | TRIGO ROYALE `C1' x OLYMILUM `WHITE ELF' 4N | WHITE | I |
| S309 | CRONULLA `CREAM PUFF' x FOXFIRE PALACE `SNOWFLAKE' | WHITE | S |
| E394 | MELANIE `DEBUT' | PC WHITE | I |
| E395 | MELANIE `HOPE'' | PC CREAM | I |
| E401 | LA COSTA LADY `WHITE LADY' | WHITE | I |
| S322 | TRIGO ROYALE `OFFS CREAM X KATYDID `VERIDIAN' (4N) | YELLOW | I |
| S362 | LAST CHANCE 'AUTUMN GLORY' X WINTER BRIDE 'ROPTOKAURI SNOW' | WHITE | I |
| E421 | EARLISUE 'PADDY' | WHITE | I |
| E427 | (RED BEAUTY X (CELEDON X SNOWSPRITE)) | WHITE | S |
| E428 | (STANLEY FOURAKER X (ALLEGRIA X OLYMILUM)) | WHITE | I |
| E432 | (BALTIC SNOW X TRACEY REDDAWAY"SUNKIST ') | WHITE | S |
| S380 | (LUANA X COOKSBRIDGE) X TRACEY REDDAWAY 'SUNGOLD' (4N) | YELLOW | S |
| S381 | WILLUNGA EYECATCHER (4N) X RINCON 'CLARISSE' (4N) | PINK | I |
| S382 | TRACEY REDDAWAY 'SUNGOLD' (4N) X (LUANA X COOKSBRIDGE) | YELLOW | S |
| E530 | SLEEPING DRAGON 'LEMON SORBET' | GREEN | I |
| E543 | (PHARAOH'S GOLD X KATYDID) FIVE' | PC YELLOW | I |
| E553 | (PHARAOH'S GOLD X KATYDID) 'THREE' | PCYELLOW | I |
| S403 | HOVE 'GOLD LAMB' X RED BEAUTY 'PRINSES FREDERIKA' (4N) | PINK | S |
| E134 | TEPKO `FRECKLES' | YELLOW | I |
| A144 | PEGGY SUE `FIVE CPP/CCSA' | RED | I |
| E221 | VIA LUNAGRAD `REYNELLA' 4N | PINK | S |
| A151 | STRAWBERRY HILL `PETITE SURPRISE' | PINK | I |
| E214 | MELANIE `CHAMPAGNE' | YELLOW | I |
| E119 | INVERGARRY `ENFIELD' | PINK | I |
| E135 | SARAH JEAN `WONDABAH' | GREEN | I |
| E358 | ROYAL FARE `KRISTA' AM/NSW-AOC | YELLOW | S |
| E295 | (ARCADIAN SUNRISE `GOLDEN FLEECE' x LUANA 4N) | YELLOW | S |
| E169 | TRACEY REDDAWAY `SUNGOLD' 4N | YELLOW | S |
| E422 | (ALLEGRIA X OLYMILIUM) | PINK | I |
| E296 | WITHOUT PEER `SOFT TOUCH' | PINK | I |
| E400 | LA COSTA LADY `PINK LADY' | PINK | I |
| E220 | LISA ROSE `ENFIELD' | PINK | S |
| Back to top |
| CODE | PLANT NAME | COLOUR | SIZE |
| S394 | RINCON 'CLARISSE'(4N) X MINNIKEN (4N) | PINK | I |
| S411 | JESSIE BLAKISTON 'APRIL LOVE' X VIA LUNAGRAD 'REYNELLA' | PINK | |
| E412 | SUMMER PEARL '8117' X VIA DEL PLAYA ' YVONNE' | PINK | |
| S418 | TRACEY REDDAWAY 'SUNGOLD4N X WINTER ADVENT 'EDDY NG'4N | YELLOW | |
| E559 | SARAH JEAN 'CRYSTAL FALLS' | CREAM | |
| E563 | STRATHDON 'BARRY' | RED | M |
| E106 | JESSIE BLAKISTON `APRIL LOVE' | PINK | M |
| E125 | ELSE SANDERSON `FEATHERHILL' AM/AOS | PC GREEN | I |
| E136 | RED BEAUTY `BRONZE DELIGHT' | RED | S |
| E196 | (TERAMA x CONJOLA) `KENDALL' | PINK | S |
| E205 | (PENDRAGON x ARAFAIR) `PINK SATIN' | PINK | I |
| E232 | CHERRY COLA `GEYSERLAND' | RED | I |
| E253 | WINTER FIRE `TRUDY KAY' AD-HCC/AOC | RED | I |
| E254 | GIGLI `YELLOW TOWER' | YELLOW | I |
| E259 | CULPAULIN `GOLDMINE' | PCYELLOW | S |
| E264 | LERWICK `LEEANNE CRICKMAR' | WHITE | I |
| E278 | BALDOYLE `PLUSH' | PINK | S |
| E270 | JOLLY DRAGON `YARA' | YELLOW | I |
| E291 | PROSPECT `PURE JADE' | GREEN | I |
| E222 | MINI BEACON `RED TORCH' | RED | I |
| S263 | JESSIE BLAKISTON `APRIL LOVE' (4N) x VIA LUNAGRAD `REYNELLA' | PINK | I |
| S264 | VIA DEL PLAYA `YVONNE' x OLYMILUM `WHITE ELF' (4N) | PINK | I |
| E268 | MATIPO 'NARDA' | PINK | I |
| E303 | ONE TREE HILL `DOLLY' | YELLOW | I |
| E308 | CANARY FEATHER `CONNIE' | CREAM | I |
| E153 | FLORIPINK `FIORINA' | PINK | S |
| E109 | RED BEAUTY `PRINCESS FREDERIKA' | RED | S |
| E133 | MINI MINT `MAXINE' HCC/AOC | GREEN | I |
| E141 | RED BEAUTY `CARMEN' 2N | RED | S |
| E151 | BEAUTY FRED `NIESKE' | WHITE | S |
| E152 | FALL FESTIVAL `NANCY' | PINK | S |
| E162 | STRATHDON `ENFIELD' | PINK | I |
| E172 | SALISHAN `PINKIE' | PINK | S |
| E173 | ONE TREE HILL `DORIS' CE-CPP/CCSA | YELLOW | I |
| E190 | MINI DREAM `GOLD SOVEREIGN' | YELLOW | I |
| A156 | DANZATORE `DILYS' | PINK | S |
| A158 | RED BEAUTY `LOES' 4N | RED | S |
| S333 | ALLARA `MAREE' x WINTER CASTLE `THE DUTCHESS' | PINK | S |
| S241 | WINTER ADVENT `SAHARA' x TRINITY HALL `WATER VALE' | YELLOW | S |
| S242 | (LUNA GRAD x WHITE PARADISE) `FULL MOON' x VALLEY KNIGHT `PATRICIA ANN' | PINk | S |
| S243 | PENDRAGON `BROADMOOR' x (TRIGO ROYALE x WINTER PARADISE) `JULIE' | WHITE | I |
| S244 | KURUN `MAGI' x RUBY EYES `RED BARON' 4N | RED | I |
| S288 | VALLEY KNIGHT `PATRICIA ANN' x SHOWOFF `BRIGHT EYES' | PINK | I |
| S289 | SHOWOFF `BRIGHT EYES' x VALLEY KNIGHT `PATRICIA ANN' | PINK | I |
| E335 | SHELLPEARL `PARNASSE' | PINK | S |
| A116 | SALISHAN PINKIE' 4N | PINK | S |
| A162 | DANZATORE `DAISY' 4N | PINK | S |
| E174 | HALLEYS COMET `JUPITER' 4N | PINK | S |
| E204 | VALLEY CRIMSON `PINK PERFECTION' 4N | PINK | S |
| E267 | BEACH CLOUD `BELINDA' 4N | PINK | S |
| E328 | CHRISTMAS CLARET `PINK CLOUD' 4N | PINK | S |
| E331 | FLORIPINK `FELICE' 4N | PINK | S |
| E354 | CENTENNIAL `GREEN DRAGON' | GREEN | S |
| E277 | MELANIE `GOLDEN GIRL' | PCYELLOW | I |
| E348 | CRONULLA `THE KHAN' AM/AOC | PINK | S |
| E349 | LALORS LUCK `STEVEN' | GREEN | S |
| E353 | WINTER COURT `PINK CRYSTAL' HCC/AOC CE-CSM/CCSA | PINK | I |
| S303 | LUNA SNOW `DESTINY' x JOAN OF ARC `OLIVINE MAY' | WHITE | S |
| S308 | VALLEY KNIGHT `PATRICIA ANN' x VIA ARCADIAN RINCON `WINTER VELVET' | PINK | S |
| S310 | WINTER WONDER `ELECTRA' x SYLVAN GLOBE `PINK PERFECTION' | PINK | S |
| E311 | GENTLE TOUCH `BON BON' CE-CPP/CCSA AM/OSCOV | GREEN | I |
| A161 | KARAKA PARK `KARIN' | PINK | S |
| E355 | WOOTOONA `VIBRANT' | YELLOW | S |
| E359 | ROYAL FARE `#5' HCC/AOC | GREEN | S |
| E360 | AUTUMN EMERALD 'ROYALE' | RED | I |
| E379 | (TRIGO ROYALE X GARDALVIN) | WHITE | S |
| E380 | (TRIGO ROYALE X DRESS PARADE) | WHITE | S |
| E381 | (BALBINAS X POETIC ) `#1' | PINK | S |
| E390 | (LERWICK X RED BEAUTY) `PINKY' | PINK | I |
| E391 | (LERWICK X RED BEAUTY) `WHITEY' | PINK | I |
| E409 | PALACE PEARL `CLASSICAL' AM/ AOC | WHITE | S |
| E411 | RED PEPPER `PAPRIKA' | RED | I |
| S312 | (SYLVAN SNOWDRIFT X KALANG) X VALLEY FLOWER `CHERRY RIPE' | PINK | S |
| S313 | (SYLVAN SNOWDRIFT X KALANG) XDREAM VALLEY `HEATHER' | PINK | S |
| S314 | CENTENNIAL `GREEN DRAGON' X CENTENNIAL `GREEN WINGS' | GREEN | S |
| S315 | CENTENNIAL `GREEN DRAGON' X LUNARA `GOLD STAR' | YELLOW | S |
| S316 | LUNARA `GOLD STAR' X WINTER ADVENT `SAHARA' | YELLOW | S |
| S320 | KURUN `MAGGI' X RUBY EYES `RED BARON' (4N) | RED | I |
| S323 | LONE STAR `MR SCOTT' X (TRIGO ROYALE X MELITA FAIR) `#6' | WHITE | S |
| S324 | LONE STAR `MR SCOTT' X WINTER ALVIN `WHITE DIAMOND' | WHITE | S |
| S325 | WINTER PARADISE `PINK MOON' X DREAM VALLEY `GEMINI' | PINK | S |
| S326 | PALACE FAIR `FOXFIRE' X WINTER ALVIN `WHITE DIAMOND' | WHITE | S |
| S337 | LERWICK LEEANNE `CRICKMAR' X PALACE COURT `ROYAL BLUSH' | WHITE | I |
| E378 | CULPAULIN `SNOWFLAKE' | PC WHITE | S |
| A153 | CHERRY COLA `CLASSIC' | MAROON | I |
| S351 | (VALLEY PROMISE X PALACE COURT) 'MISTY MORN'(4N) X FOXFIRE GLADE ' EMERALD' (4N) | GREEN | S |
| S352 | EASTERN STAR 'KAWANO' (4N) X ROSE ARMSTRONG 'SUNRAY' (4N) | PC YELLOW | S |
| S353 | (TRIGO ROYALE X DRESS PARADE) 'ICE GREEN' (4N) X (JEAN SLATTERY X WINTER WONDER) | GREEN | S |
| S354 | TRACEY REDDAWAY 'SUNRISE' (4N) X WOOTOONA 'VIRANT' (4N) | YELLOW | S |
| S355 | TERAMA 'ROBYN' (4N) X LANCASHIRE ROSE 'MAUREEN' (4N) | PINK | S |
| S357 | LONE STAR 'MR SCOTT' (4N) XVALLEY BLUSH 'SNOW WHITE' (4N) | WHITE | S |
| S358 | LONE STAR 'MR SCOTT' (4N) X WINTER ALVIN 'WHITE DIAMOND' (4N) | WHITE | S |
| E269 | BEAUTY WAY 'BIANCA' | WHITE | S |
| E420 | SLEEPING CARMEN 'WAIKANAE ICE' | PC WHITE | S |
| S359 | WILD COLONIAL BOY X TRACEY REDDAWAY 'WAIKANAE GOLD' | YELLOW | I |
| E429 | FLORISUN '8239' | YELLOW | I |
| E430 | FLORISUN '8243' | YELLOW | I |
| E436 | AUSSIE RULES 'PREMIERS 1999' | RED | I |
| E437 | RED PROMISE 'ERNIE' | RED | I |
| E443 | KATYDID 'IVY MAY' | PC GREE | I |
| E457 | ONE TREE HILL 'SOLSTICE GOLD' HCC/OSCOV | PC YELLO | I |
| S369 | SPRING MAID 'PINK FROST' (4N) X WINTER BRIDE 'TREBLE ICE'(4N) | WHITE | S |
| S356 | VALLEY KNIGHT'PATRICIA ANN (4N) X (REGAL TAMBEAU X SOLANA BEACH) 'DELIGHT'(4N) | PINK | |
| E460 | PATHFINDER 'POLLY PEACH' | PEACH | I |
| A108 | SALISHAN 'MANDY' | WHITE | S |
| S257 | STRATHDON `RUBY' X RINCON `CLARISSE' | PINK | I |
| E166 | AKEBONO `ROSEBUD' HCC/AOC-OCSA | PINK | I |
| E377 | SLEEPING DRAGON ' DELICATE' | WHITE | I |
| E480 | PURE LOVE 'GOLDIE' HCC/NZOS | YELLOW | S |
| E483 | PURE LOVE 'RAZZLE DAZZLE' B/CSA | YELLOW | S |
| E487 | PETER DAWSON 'GRENADIER' FCC/NZOS GM/CSA | CREAM | S |
| E490 | VALLEY BLUSH 'WHITE BOUNTY' | WHITE | S |
| E492 | SIR LES 'HIGH NOTE' | BROWN | I |
| E497 | RIO VALLEY 'SUNSET' (4N) | BROWN | S |
| E499 | VALLEY PICTURE 'EVEREST' (4N) | ORANGE | S |
| E501 | REMBRANDT 'MASTERPIECE' (4N) | GREEN | S |
| E504 | GLOWING VALLEY 'SUNRISE' (4N) | ORANGE | S |
| E509 | WINTER FIRE 'SPLASH' | RED | I |
| E468 | TRACEY REDDAWAY 'MARIE' | YELLOW | S |
| E517 | LEILA MAY 'AVANTE' | GREEN | I |
| S392 | STRATHDON 'ENFIELD' X CHOCOLADA 'KENNA' | ORANGE | I |
| E167 | JANIS LIN `EMILY KATE' | WHITE | M |
| E276 | GOLDEN WHEEL `CORONA' | YELLOW | I |
| S398 | KELLY'S WINTER 'PATRICIA' X (LAURA ARDA X RED BEAUTY) | PINK | S |
| E528 | CRONULLA 'FOXTROT' | WHITE | S |
| E529 | BEAUTY FRED 'MARIONNE' | WHITE | 8 |
| E534 | KIWI GREEN 'BAYSWATER' | GREEN | I |
| E535 | KIWI MELODY 'REDVALE' HCC/OCNZ | WHITE | I |
| E541 | WINTER COURT 'RAMROD' | PINK | I |
| E547 | TRACEY REDDAWAY 'SUNRISE' | YELLOW | S |
| E548 | (WINTER WONDER X KELLY'S WINTER) 'LIPPY' | GREEN | S |
| E554 | ONE TREE HILL 'BEENAK' | YELLOW | I |
| E426 | TANGERINE MARY 'BROWNIE' | BROWN | I |
| Back to top |
| CODE | PLANT NAME | COLOUR | SIZE |
| S413 | UNKNOWN FROM BARRY | ||
| S414 | UNKNOWN (FROM BARRY) | ||
| S417 | UNKNOWN (FROM BARRY) | ||
| S420 | UNKNOWN (FROM BARRY) | ||
| S421 | UNKNOWN (FROM BARRY) | ||
| S397 | SNOW WHITE 'IKEDA' X WINTER ALVIN 'HASSALL' | WHITE | |
| S405 | RED EAUTY 'DAPHNE' (4N) X (BUNGALOW XGOLDEN GROVE) 'BARRY'S BULLION' | ORANGE | |
| S406 | RED BEAUTY 'DAPHNE '(4N) X ALEXANDRA BEAUTY 'EDDY NG'4N | ORANGE | |
| S407 | RED BEAUTY 'DAPHNE' (4N) X CHOCOLADA 'REBECCA' 4N | BROWN | |
| S408 | KELLEY'S WINTER 'PATRICIA' X BEAU GUEST 'BEAU' | YELLOW | |
| S410 | RED BEAUTY 'RONZE DELIGHT' X DOROTHEA PAGE 'RED BERET' | RED | |
| S415 | RAP DANCER 'RED DELIGHT' X VIA DEL PLAYA 'YVONNE' | PINK | |
| S422 | VIVACIOUS 'MAGNIFICENT'4N X GARNET WHITE 'JAMES' 4N | WHITE | |
| E561 | PURE LOVE 'MELLOW YELLOW' | CREAM | S |
| E564 | (VALLEY REGENTXRUBY EYES) 'RED EMPEROR' | RED | I |
| E565 | (WINTER WONDERXKELLEY'S WINTER) 'LUCKY DIP' | YELLOW | S |
| E566 | (DESIREEXYOWIE FLAME XVALLEY REGENT) 'PRINCE CHARMING' | PURPLE | I |
| E567 | PURE SARAH 'BRIDAL BEAUTY' | PC WHITE | I |
| E568 | (TOM THUMBXSLEEPING NYMPH) 'GREEN THUMB'4N | GREEN | I |
| E570 | (SARAH JEANXHAZEL TYERS) 'BRIDESMAID' | CREAM | I |
| E572 | (PUTANAXPINK ICE) BARRY'S | WHITE | I |
| E145 | CORAL ILLUSION `TOYA' AM/AOS | BROWN | S |
| E319 | SARAH JEAN `PINK' | PINK | M |
| E112 | TRICIA ALLEN `BLACK LIPS' | GREEN | I |
| E114 | SHOWGIRL `MARY STRAHAN' | PINK | I |
| E121 | RUBY EYES `RED BARON' | RED | M |
| E126 | ALISON SHAW `VALENTINE' HCC\AOS | PINK | I |
| E140 | PATHFINDER `ORANGE DELIGHT' | ORANGE | M |
| E178 | EMBERS `YOWIE BAY' | PINK | I |
| E317 | SARAH JEAN `PEACH' | PEACH | M |
| E202 | ANNAM `COOKSBRIDGE' | RED | I |
| E215 | ELFS CASTLE `CROYDON' | WHITE | M |
| E219 | ICE ON FIRE `NIKELTA' | WHITE | M |
| E226 | MAINSTEM `HURRAH' | PINK | I |
| E235 | PURE DESTINY `ULTIMATE' | PC GREEN | S |
| E236 | SARAH JEAN `VAPOUR' | PC CREAM | M |
| E240 | RUBY EYES `TOKUSHIMA' | RED | M |
| E249 | (WALLACIA x WALLARA) `DURAL' also 386 NZ | YELLOW | S |
| E250 | PACIFIC ROSE `CRYSTAL' | WHITE | S |
| E251 | (PUMILUM x WALLARA) `MICHAEL' | CREAM | I |
| E255 | GLENEAGLES `COOKSBRIDGE DELIGHT' | PINK | I |
| E256 | LISA ROSE `PERFECTION' | PINK | S |
| E257 | STARBRIGHT `FEATHERED' | PINK | I |
| E263 | KYANCUTTA `CLARET' | PINK | I |
| E279 | JACK HUDSON `WAIKANAE' AM/NZOS-OCNZ B/CSA | GREEN | I |
| E281 | TOUCH OF CLASS `FLAMINGO' | PINK | I |
| S258 | VALLEY SOVEREIGN `FINE GOLD' x CULPAULIN `MASTERPIECE' | YELLOW | S |
| S259 | VALLEY SOVEREIGN `FINE GOLD' x PURE DESTINY `ULTIMATE' | YELLOW | S |
| S260 | VALLEY SOVEREIGN `FINE GOLD' x WINTER WONDER `ICICLE' | YELLOW | S |
| S261 | CHOCOLADA `KENNA' x WINTER WONDER `ICICLE' | PEACH | S |
| S262 | CHOCOLADA `KENNA' x RED BEAUTY `DAPHNE' 4N | ORANGE | S |
| E198 | ALISON SHAW `RASPBERRY SHERBET' | PINK | I |
| E213 | ALISON SHAW `PERFECTION' HCC/AOC-VOC | PINK | I |
| E233 | WILLUNGA MAGIC`ITS MAGIC' HCC/AOC-OCSA | ORANGE | I |
| S265 | PURE DESTINY `ULTIMATE' x OLYMILUM `WHITE ELF' (4N) | PC WHITE | I |
| S269 | PURE DESTINY `ULTIMATE' x SARAH JEAN `VAPOUR' | WHITE | I |
| S270 | PURE DESTINY `ULTIMATE' x PARISHII `EMMA MENINGER' | WHITE | S |
| S271 | PARISHII `EMMA MENINGER' x SARAH JEAN `VAPOUR' | WHITE | I |
| S272 | PARISHII `EMMA MENINGER' x PURE DESTINY `ULTIMATE' | WHITE | S |
| S273 | DREAM VALLEY `GEMINI' x LUNATA `PURPLE HAZE' | PINK | S |
| S274 | LUNATA `PURPLE HAZE' x CHOCOLADA `KENNA' | PURPLE | S |
| S275 | VIVACEOUS `MAGNIFICENT' x SLEEPING NYMPH `FUJI' | PC GREEN | S |
| S276 | DREAM VALLEY `GEMINI' x RED BEAUTY `DAPHNE' (4N) | ORANGE | S |
| S277 | VIVACEOUS `MAGNIFICENT' x STRATHBRAN `CHAILEY ICE' | WHITE | I |
| S278 | SLEEPING BEAUTY `SARAH JEAN' x STRATHBRAN `CHAILEY ICE' | WHITE | I |
| E302 | WINIFRED GRACE | PINK SPT | S |
| S279 | WINTER WONDER `ICICLE' x STRATHBRAN `CHAILEY ICE' | WHITE | I |
| S280 | STRATHBRAN `CHAILEY ICE' x HAZEL TYERS `SANTA MARIA' | WHITE | I |
| S281 | EXCALIBUR `GALAHAD' x WINTER WONDER `ICICLE' | PINK | I |
| S283 | VIVACEOUS `SUPERB WHITE' x EXCALIBUR `GALAHAD' | PINK | I |
| E116 | LISA ROSE `FIREGLOW' | PINK | S |
| E159 | GOOLWA `PIONEER' | ORANGE | I |
| E170 | LAKE MACQUARIE `WINSOME' AM/AOS-OCSA | WHITE | S |
| E176 | AWAKENING `SNOW WHITE' (3N) | PC WHITE | S |
| E115 | STARBRIGHT `CAPELLA' | PINK | I |
| E120 | RED BEAUTY `DAPHNE' | ORANGE | S |
| E137 | ORIENTAL LEGEND `WILD ROSE' | PINK | I |
| E127 | SHOWGIRL `HUSKY HONEY' | WHITE | I |
| E157 | LEOPARD LADY `MARY SMITH' HCC/AOC-OCSA | BEIGE | S |
| E158 | SCOTT'S SUNRISE `AURORA' HCC/AOC | APRICOT | I |
| E161 | RUBY EYES `E.L. KAY' | PINK | I |
| E184 | IVY FUNG `RADIANCE' | RED | I |
| E185 | SECOND RENAISSAINCE `JENNY WREN' AD/AOC | YELLOW | S |
| E188 | MINI SARAH `JILLIAN' | GREEN | I |
| E189 | SUSAN MARTIN `MEM HARRY KRASTINS' | YELLOW | S |
| E192 | CLARISSE AUSTIN `RUST' | RED | S |
| A155 | MUSIC BOX DANCER `BALLERINA' | WHITE | I |
| A157 | FANCY FREE `NEW ZEALAND' 4N | WHITE | S |
| S334 | LUNA SNOW `DESTINY' x CENTENNIAL `GREEN FIRE' | GREEN | S |
| S335 | VALLEY ANGEL `FOXFIRE 'x (GOLDEN HARVEST x LUNARA) `HONEY POT' | YELLOW | S |
| S239 | CRONULLA `VELVET FLASH'x VALLEY SOVEREIGN `FOXFIRE' | YELLOW | S |
| E310 | STRATHDON `CHAILEY RED' | RED | I |
| E312 | RED BEAUTY `BRONZE DELIGHT' 4N | RED | S |
| E314 | (WINTER FIRE x RED BEAUTY) `MARGARET' | RED | I |
| E315 | FOXFIRE SUNRAY 'DON' | CREAM | S |
| E316 | (PUTANA x PINK ICE) GAY | WHITE | I |
| E318 | SARAH JEAN `ICE CASCADE' AD/CSA | PC WHITE | M |
| E322 | RUBY EYES `ROYAL SHOW' | RD | M |
| E324 | MINI FRANK `ENVIOUS' | GREEN | I |
| E325 | OLIVE HINDWOOD `MULBERRY' | PINK | I |
| S284 | CHOCOLADA `KENNA' x `EXCALIBUR `GALAHAD' | PINK | I |
| S294 | WINTER WONDER `ICICLE' x KELLYS WINTER `PATRICIA' | CREAM | S |
| S285 | WINTER WONDER `ICICLE' x KELLYS WINTER `ROGER' | CREAM | S |
| S286 | WINTER WONDER `ICICLE' x (HAMSEY x LOIS KELLY) | PINK | S |
| S287 | WINTER WONDER `ICICLE' x (COALFIRE x ROLF BOLIN) | PINK | S |
| S290 | SHOWOFF `BRIGHT EYES' x VALLEY REGENT | PINK | I |
| E336 | WALLAMARA `JUPITER' AM/AOC-NSW | RED | S |
| S293 | WINTER FIRE `ABBEVILLE' HCC/AOC x RED BEAUTY `PRINCESS FREDERIKA' S/CSA | RED | I |
| A172 | ONE TREE HILL `DORIS' | YELLOW | I |
| E275 | SARAH JEAN `TRISH' | PEACH | I |
| A164 | TRACEY REDDAWAY `SUNKIST' 4N | YELLOW | S |
| E191 | GILGAMESH `BLUMEN INSEL' 4N | PINK | S |
| E195 | CLAUDE PEPPER `BUCKLANDS BEACH' AM/AOS 4N | RED | S |
| E203 | VIA DEL PLAYA `YVONNE' 4N | PINK | S |
| E207 | DREAM VALLEY `GEMINI' 4N | PINK | S |
| E210 | KAKADU `PEACH' 4N | PEACH | S |
| E212 | EASTERN STAR `KAWANO' 4N | GREEN PC | S |
| E234 | RAP DANCER `RED DELIGHT' 4N | RED | S |
| E238 | SLEEPING NYMPH `PERFECTION' 4N | PC GREEN | S |
| E260 | CHOCOLADA `KENNA' 4N | BROWN | S |
| E280 | MIRETTA `KAPITI ISLE' 4N | GREEN | S |
| E300 | (PURE DAWN `CANARY' x YOWIE FLAME `CLARET') 4N | MUSTARD | S |
